ASTM A335 P1 Seamless Alloy Steel Pipe
Manufacturer of Alloy Steel P1 Chrome Moly Pipes, P1 Alloy Steel Seamless Pipe
ASTM A335 P1 Seamless Alloy Steel Pipe is made up of a chromium molybdenum alloy that is corrosion resistant and strong. Steel India Company is a leading manufacturer and supplier of the ASTM A335 P1 pipe in different types and dimensions. The material has 8% chromium, molybdenum, silicon, sulfur, phosphorus, manganese and carbon in the composition. The ASME SA335 P1 pipe has 415MPa minimum tensile strength and 205MPa minimum yield strength.
The strength values are similar to 304 and 316 austenitic stainless steel grades but the corrosion resistance and hardness are higher. The pipes range from ½ inches to 36 inches and can come in seamless conditions. The ASTM A335 Gr P1 Seamless Pipe are used in round, square, rectangular and hydraulic forms. The pipe ends also vary as beveled, plain and threaded ends. The threaded end pipes are used with threaded fittings or flanges in piping applications. The Alloy Steel p1 Pipe has different wall thicknesses ranging from 2mm to 14mm with outer diameters ranging from 19.05mm to 114.3mm. This allows for the schedules 40 through XXS throughout the range of pipes. The ASTM A335 Grade P1 Alloy Steel Seamless Pipe is also produced in single random, double random or cut to length sizes. Please forward your inquiries on the Sch40 P1 Alloy Steel Pipe products and their pricing.

Buy Alloy Steel Gr. P1 Boiler Pipe, UNS K11522 Alloy Steel P1 ERW Pipes at the Best price, Check Alloy Steel Gr. P1 Welded Pipes Standard Specification
Material Specification of ASTM A335 P1 Seamless Pipe
Alloy Steel P1 pipe Size | 1/2” NB to 36” NB |
P1 Grade Steel Pipe Standard | ASTM A335 P1, SA335 P1 (with IBR Test Certificate) |
ASTM A335 P1 Alloy Steel Pipe Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
SA335 P1 Pipe Thickness | 3-12mm |
ASTM A335 P1 Pipes Tolerance |
Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
ASTM A335 GR P1 Pipes Type | Seamless / ERW / Welded / Fabricated |
Craft | Cold rolled and Cold drawn |
UNS K11522 Pipes Length | Standard Double & In Cut length also. |
ASTM A335 P1 Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Specialized in | Large Diameter ASTM A335 P1 Pipe |
Sa335 Grade P1 Pipe End | Plain End, Beveled End, Treaded |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
ASME SA335 Grade P1 Pipe Price list
P1 pipe price in india
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 2,058.82 | 2,051.47 | 2,066.18 |
3/4" | 1,838.24 | 1,830.88 | 1,845.59 |
1" | 1,691.18 | 1,683.82 | 1,698.53 |
1.25" | 1,647.06 | 1,639.71 | 1,654.41 |
1.5" | 1,544.12 | 1,536.76 | 1,551.47 |
Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
UNS K11522 Pipe Type
ASTM A335 P1 Alloy Steel seamless pipe :-
The material P1 is especially suited for steam boiler, boiler parts, boiler drum, pressure vessel for the apparatus engineering and similar purposes. It can be used in permanent operation with wall temperatures up to about 590 °C ‘1094 °F+.
ASTM A335 P1 High Pressure Steel Pipe :-
We are stockholder & suppliers of High pressure P1 Seamless tubes and pipes, mostly used in Power Plants. The products are supplied with 3.1 test certificates, according to EN 10204. Certification according to 3.2 can be agreed at the time of order.
ASTM A335 P1 Boiler Pipe :-
Supplying P1 Boiler Pipe & Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators. The P1 tubes and pipes are supplied in random lengths or in fixed lengths to be analysed and agreed at time of order, in the range between 4,000 mm and 26,000 mm depending on the size.
Most Frequent Types Of SA 335 Gr P1 Alloy Steel ERW Pipe
Equivalent Grades Of Alloy Steel P1 ERW Pipes
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|
A335 P1 | SA335 P1 | STPA 12 | K11597 | - | 17175 15Mo3 |
2604 II TS26 | ABS 6 | KSTPA 12 | - |
17177 15Mo3 |
2604 III TW26 |
Certified & Tested ASTM A335 P1 Seamless Pipe, EN 1.5415 P1 metal pipe, P1 Pipe Supplier, ASME SA 335 Grade P1 Alloy Steel Pipes material exporter in India
ASME SA335 P1 Pipe Wall Thickness
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
ASTM A335 P1 Alloy Steel Pipe Diameter
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
P1 ASTM A335 Square hollow section, P1 Pipe Price in India, Alloy Steel P1 Chrome Moly Pipes Manufacturers in Mumbai, View SA 335 Gr P1 Alloy Steel ERW Pipe Weight Chart
Sa335 Grade P1 Pipe Standard Weight Chart
ASTM A335 P1 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
ASTM A335 P1 Alloy Steel Pipe grades
Tubular Products |
---|
Alloy Steel Seamless Pipes & Tubes ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing DIN 17175 Seamless Tubes of Heat-resistant Steels GOST 8732-78 Seamless Hot-worked Steel Pipes GOST 8734-75 Seamless cold-formed steel pipes GOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry TU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines TU 14-3-460-2003 Seamless steel tubes for boilers and pipelines GOST 9567-75 Precision steel pipes Main material grades: |
P1 Welded Pipe Surface Finish
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
SA335 P1 Seamless Pipe, A335 gr P1 Chrome Pipe Supplier, View ASTM A335 P1 Seamless Pipe Size Chart, Buy ASTM A335 P1 Pipe at best price in India
A335 P1 boiler Tube chemical composition comparison
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
P1 ASTM A335 Square hollow section Chemical Composition Chart
Alloy Steel P1 | C | Cr | S | Si | Mn | Mo | P |
0.05 – 0.15 | 1.00 – 1.50 | 0.025 max | 0.50 – 1.00 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max |
Mechanical Analysis of SA 335 Gr P1 Alloy Steel ERW Pipe
Tensile Strength, MPa | Yield Strength, MPa | Elongation |
415 min | 205 min | 30 min |
Our Specialization in P1 Chrome Pipe
Steel India company is India’s leading suppliers & exporter of Alloy Steel Pipes & Tubes. ANSI B 36.10, Alloy Steel GR. P1 Seamless Round, Square, Rectangular, Hydraulic Pipes Suppliers in India. We have specialization in ASTM A335 Gr P1 Seamless Tubes and Pipes for Power Plants | ASTM A335 Gr P1 Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators | ASTM A335 Gr P1 Cold drawn seamless tubes for heat exchangers and boilers
We have supplied ASTM A335/ASME SA335 P1 Alloy Steel Pipes to 280+ companies from Oil & Gas Industry, Petrochemical, Offshore & Onshore Projects, Rigs, Chemical & Fertilizer companies in more than 80 countries.
SA335 P1 Material Packaging & Shipping
ASTM A335 Gr. P1 Steel Pipes may be furnished bare or coated and with capped ends. Tubes and pipes up to 3” OD will be supplied in bundles. In order to prevent rust during sea shipment, bundles of ASTM A335 Gr. P1 tubes may be wrapped with polypropylene sheets, and secured with flat steel bands. Over 3” OD will be supplied loose.
SA 335 Gr P1 Alloy Steel ERW Pipe stockist of following manufacturers

United Seamless Limited

Jindal Saw Ltd

Valourec & Mannesman

Bao Steel

Sumitomo Metals

Yangzhou Lontrin Steel Tube

Tenaris

Wuxi

Maharastra Seamless Limited

Indian Seamless Metal Tubes Limited
Table of Content