ASTM A500 Grade B Seamless Pipe
ASTM A500 Grade B Pipe

Structural Steel A500 Gr B Welded Pipe
A500 Gr B Rectangular Pipe Equivalent
- ASTM A500
- EN 10219-1
- EN 10210-1/2
- AS 1163
- JIS G3444 RHS & SHS
- JIS G3466 RHS & SHS
ASTM A500 Grade B Pipe Specification
| Standard | ASTM A500 / ASME SA500 |
|---|---|
| Grade | B |
| W.T. | 180", 500", 120", 250", 375", 188", 313" |
| Section Size | 2" * 2" to 12" * 12" |
| MTC | MTC EN 10204 3.1 & 3.2 |
| Equivalent | EN 10210 |
| RHS | Square or Rectangular Hollow Sections. |
| CHS | Circular Hollow Sections. |
| EHS | Elliptical Hollow Sections. |
A500 Gr B Square Tube Yield Strength
| Structural Tubing in Round Shape | Grade B |
|---|---|
| Elongation in 2 in. (50.8 MM), Min, % A | 23C |
| Yield strength, Min , Psi (MPa) | 42 000 (290) |
| Tensile strength, Min , Ps (MPa) | 58 000 (400) |
| Structural Tubing with Shapes | |
|---|---|
| Grade B | |
| Elongation in 2 in. (50.8 MM), Min, % A | 23C |
| Yield strength, Min , Psi (MPa) | 46 000 (317) |
| Tensile strength, Min , Ps (MPa) | 58 000 (400) |
Sizes of Welded and Seamless A500 grb Hollow Structural Sections (HSS)
| Types | Sizes |
|---|---|
| Rectangular Tubes External Dimensions | 1.5 ” x 0.75 ” - 24 ” * 12 ” |
| Round Tubes O.D. | 0.840 ” - 20 ” |
| Square Tubes External Dimensions | 0.500 ” * 0.500 ” - 22 ” * 22 ” |
| Avl Thick Range | 0.100 ” - 0.750 ” |
Cold-formed ASTM A500 Gr B Pipe Applications and Uses

A500 Gr B Steel Pipe in Round, Square (SHS) and Rectangular Shapes
ASTM A500 Grade B Square Pipe
ASTM A500 Gr B Rectangular Pipe
A500 Gr B Square Hollow Section
UNS K03000 Welded LSAW Steel Pipe
A500 Gr B Steel Circular Hollow Section
ASTM A 500 Gr B Structural Steel Pipe
Cold Formed A500 Gr B Hollow Section
A500m Grade B Seamless Mechanical Pipe
A500 GrB Rectangular Hollow Section
Straightness Tolerance of A500 Gr B Carbon Steel Square Pipe
| Straightness Tolerance |
|---|
| 1/8" Times the Total Length in Feet, Divided by 5 |
ASTM A500 Grade B Pipe Dimensions
| The longest side's specified dimension, in. (MM) | The Max Twist in the First Three Ft (1 M) and Every Three Ft After That | |
|---|---|---|
| (MM) | (IN) | |
| Over 2½ to 4 (63.5 to 101.6), incl | 2.09 | 0.075 |
| Over 6 to 8 (152.4 to 203.2), incl | 2.78 | 0.100 |
| 1½ (38.1) and under | 1.39 | 0.050 |
| Over 8 (203) | 3.11 | 0.112 |
| Over 1½ to 2½ (38.1 to 63.5),incl | 1.72 | 0.062 |
| Over 4 to 6 (101.6 to 152.4), incl | 2.42 | 0.087 |
Manufacturing Process of ASTM A500 Grade B Pipe
ASTM A500 Gr B Pipe Tolerances
| Outer Diameter of Large Flat Dimension, in. (MM) | Tolerances for Large Flat Dimensions, a Plus and Minus, in. (MM) |
|---|---|
| 2½ (63.5) Or Under | 0.020 (0.51) |
| Over 3½ to 5½, inc | 0.030 (0.76) |
| Over 2½ to 3½ (63.5 to 88.9), incl | 0.025 (0.64) |
| Over 5½ (139.7) | 0.01 Flat Dimension Times Large |
ASTM A500 Grade B Pipe Chemical Composition
| Elements | Grades B | ||
|---|---|---|---|
| Heat Analysis | Product Analysis | Heat Analysis | |
| Phosphorous, (Max), % | 0.035 | 0.045 | 0.035 |
| Sulfur, (Max), % | 0.035 | 0.045 | 0.035 |
| Carbon, (Max), % | 0.23 | 0.30 | 0.26 |
| Manganese, (Max), % | 1.35 | 1.4 | 1.35 |
| When Copper Steel is Required, Copper (Min) | 0.20 | 0.18 | 0.20 |
Testing Methods of A500 Steel Grade B Rectangular Pipe
- Weld Ductility Test
- Integrity Test
- Flaring Test
- Pipe Ductility Test
- Flattening Test
A500 Gr B Carbon Steel Cold-formed Tubing Sizes
| Size (MM) | kg/m | Size (MM) | kg/m |
|---|---|---|---|
| 120 * 120 * 5 | 18.00 | 100 * 100 * 10 | 27.90 |
| 400 * 400 * 16 | 192 | 400 * 400 * 12.5mm | 152.00 |
| 20 * 20 * 2.5 | 1.35 | 20 * 20 * 2.0 | 1.12 |
| 400 * 400 * 12 | 141.00 | 400 * 400 * 10 | 122.00 |
| 25 * 25 * 2.0 | 1.43 | 25 * 25 * 1.5 | 1.06 |
| 350 * 350 * 16 | 167.00 | 350 * 350 * 12.5 | 132.00 |
| 25 * 25 * 3.0 | 2.04 | 25 * 25 * 2.5 | 1.74 |
| 350 * 350 * 10 | 106.00 | 350 * 350 * 8 | 85.70 |
| 30 * 30 * 2.5 | 2.14 | 30 * 30 * 2.0 | 1.68 |
| 300 * 300 * 8 | 90.70 | 300 * 300 * 10 | 57.90 |
| 40 * 40 * 1.5 | 1.81 | 30 * 30 * 3.0 | 2.51 |
| 300 * 300 * 8 | 73.10 | 300 * 300 * 6.3 | 57.90 |
| 40 * 40 * 2.5 | 2.92 | 40 * 40 * 2.0 | 2.31 |
| 250 * 250 * 16 | 117.00 | 250 * 250 * 12.5 | 92.60 |
| 40 * 40 * 4.0 | 4.46 | 40 * 40 * 3.0 | 3.45 |
| 250 * 250 * 10 | 75.00 | 250 * 250 * 8 | 60.50 |
| 60 * 60 * 3.0 | 5.34 | 50 * 50 * 5.0 | 6.97 |
| 200 * 200 * 8 | 48.00 | 200 * 200 * 6.3 | 38.2 |
| 60 * 60 * 5.0 | 8.54 | 60 * 60 * 4.0 | 6.97 |
| 200 * 200 * 6 | 35.8 | 200 * 200 * 5 | 30.50 |
| 70 * 70 * 3.0 | 6.28 | 60 * 60 * 6.0 | 9.45 |
| 120 * 120 * 6.3 | 22.30 | 120 * 120 * 6.0 | 21.30 |
| 180 * 180 * 10 | 53.00 | 180 * 180 * 8 | 43.00 |
| 70 * 70 * 5.0 | 10.11 | 70 * 70 * 3.6 | 7.46 |
| 180 * 180 * 6.3 | 34.20 | 180 * 180 * 5 | 27.40 |
| 70 * 70 * 8 | 15.30 | 70 * 70 * 6.3 | 12.50 |
| 150 * 150 * 16 | 66.40 | 150 * 150 * 16 | 66.40 |
| 100 * 100 * 8.0 | 22.90 | 100 * 100 * 6.0 | 16.19 |
| 80 * 80 * 3.0 | 7.22 | 75 * 75 * 3.0 | 7.07 |
| 150 * 150 * 8.0 | 35.40 | 150 * 150 * 6.3 | 28.30 |
| 80 * 80 * 5.0 | 11.70 | 80 * 80 * 3.6 | 8.59 |
| 150 * 150 * 5.0 | 22.70 | 140 * 140 * 12.5 | 49.50 |
| 90 * 90 * 3.0 | 8.01 | 80 * 80 * 6.0 | 13.90 |
| 140 * 140 * 10 | 40.40 | 140 * 140 * 8 | 32.90 |
| 90 * 90 * 5.0 | 13.30 | 90 * 90 * 3.6 | 9.72 |
| 140 * 140 * 6.3 | 26.30 | 140 * 140 * 5.0 | 21.10 |
| 90 * 90 * 8.0 | 20.40 | 90 * 90 * 6.0 | 15.76 |
| 120 * 120 * 12.5 | 41.60 | 120 * 120 * 12 | 35.8 |
| 100 * 100 * 4.0 | 12.00 | 100 * 100 * 3.0 | 8.96 |
| 120 * 120 * 10 | 34.20 | 120 * 120 * 8.0 | 27.90 |
| 100 * 100 * 5.0 | 14.80 | 100 * 100 * 5.0 | 14.80 |
Tolerances of ASTM A500 Gr B Round Pipe
| List | Note | Scope |
|---|---|---|
| Straightness | L/50 | Length Units Are Metric (Meter) |
| L/40 | Lengths Are in Imperial Units (Ft) | |
| O.D. (Outer Diameter) | +0.5% | <48 (MM) (1.9 in) |
| +0.75% | > 50 (MM) (2 in) | |
| Length (L) | - 6 (MM) (1/4in) - +19 (MM) (3/4) | > 6.5 (M) (22ft) |
| - 6 (MM) (1/4in) - +13 (MM) (1/2in) | <6.5 (M) (22ft) | |
| Wall Thick (T) | >90% | Specified W.T. |
| Tolerance Specifications for Round Structural Steel Dimensions | ||
Outside Diameter Tolerances of A500 Gr B Rectangular Pipe
| A500 Pipe O.D. Tolerances - | |
|---|---|
| 2.000 and Larger Outside Diameter: | ±3/4% |
| 1.900″and Smaller Outside Diameter: | ±1/2% |
A500 Gr B Steel Square Pipe Wall Thickness Tolerance
| Tolerance of Wall Thickness - |
|---|
| ±10% |
ASTM A500 Grade B Pipe Density
| Property | Value | |
|---|---|---|
| (English) | (Metric) | |
| Density | 0.282 lb/in³ | 7.80 g/cc |
Welding Methods of A500 Gr B Structural Steel Pipe
- TIG
- MIG
How To Measure of ASTM A500 Grade B Square Pipe?
ASTM A500 Gr B Structural Steel Pipe Weight Chart
| NPS (IN) | Pipe SCH | Weight Per Foot in (Lbs.) | O.D. (Outside Diameter) (Inches) | I.D. (Inside Diameter) (Inches) | W.T. (Inches) |
|---|---|---|---|---|---|
| 8 | 40 / STD | 27.786 | 8.625 | 7.999 | 0.313 |
| 20 | 30 | 104.13 | 20 | 19 | 0.5 |
| 1 | 40 / STD | 1.679 | 1.315 | 1.049 | 0.133 |
| 20 | 10 | 52.733 | 20 | 19.5 | 0.25 |
| 1 1/4 | 10 | 1.806 | 1.66 | 1.442 | 0.109 |
| 18 | XH | 93.45 | 18 | 17 | 0.5 |
| 2 | 10 | 2.638 | 2.375 | 2.157 | 0.109 |
| 18 | 10 | 47.393 | 18 | 17.5 | 0.25 |
| 2 1/2 | 10 | 3.531 | 2.875 | 2.635 | 0.12 |
| 8 | 20 | 22.361 | 8.625 | 8.125 | 0.25 |
| 16 | 40 | 82.77 | 16 | 15 | 0.5 |
| 3 | 10 | 4.332 | 3.5 | 3.26 | 0.12 |
| 16 | 10 | 42.053 | 16 | 15.5 | 0.25 |
| 3 1/2 | 10 | 4.973 | 4 | 3.76 | 0.12 |
| 14 | 40 | 63.441 | 14 | 13.124 | 0.438 |
| 6 | 80 / XH | 28.573 | 6.625 | 5.761 | 0.432 |
| 3 1/2 | 80 / XH | 12.505 | 4 | 3.364 | 0.318 |
| 9 | 40 | 33.907 | 9.625 | 8.941 | 0.342 |
| 14 | 10 | 36.713 | 14 | 13.5 | 0.25 |
| 4 | 10 | 5.613 | 4.5 | 4.26 | 0.12 |
| 12 | 60 | 73.154 | 12.75 | 11.626 | 0.562 |
| 4 | 80 / XH | 14.983 | 4.5 | 3.826 | 0.337 |
| 12 | XH | 65.415 | 12.75 | 11.75 | 0.5 |
| 5 | 40 / STD | 14.618 | 5.563 | 5.047 | 0.258 |
| 10 | 80 | 64.429 | 10.75 | 9.562 | 0.594 |
| 5 | 80 / XH | 20.778 | 5.563 | 4.813 | 0.375 |
| 10 | 20 | 28.035 | 10.75 | 10.25 | 0.25 |
| 6 | 40 / STD | 18.974 | 6.625 | 6.065 | 0.28 |
| 9 | XH | 48.728 | 9.625 | 8.625 | 0.5 |
ASTM A500 Grade B Pipe HSN Code
| Grade | HSN Code |
|---|---|
| ASTM A500 Grade B Pipe | 73063090 |

Table of Content