BS 10 Flanges
BS 10 Table E Flanges, BS 10 Standard Flanges Manufacturer
BS 10 Flanges are used in the chemical, plumbing, oil and gas, heating, water supply, general purpose, fabrication and many other industries. Steel India Company is a leading manufacturer and supplier of the BS 10 Table E Flanges in different dimensions and types. The dimensions of the flanges are covered by the ANSI B16.5 standards with series A and B flanges. There are also different tables such as the BS 10 Table D Flanges to illustrate the mechanical properties of the flanges. There are different application types that need different flange characteristics.
The BS 10 Stainless Steel Flanges are manufactured in different sizes ranging from ½ inches to 48 inches in nominal bore sizes with different pressure classes. The classes range from 150 through 2500 and PN6 through PN64. The material used to make the Bs 10 Standard Flanges can vary. There are 304, 304L, 316, 316L and many other stainless steel materials that are used to produce the flanges. Depending on the application’s mechanical, chemical and physical property requirement, the Bs 10 Flange Material change. There are different types of the flanges based on the face and functionality. The flat face, raised face and ring type joint are the usual face types with the functional types vary such as welded neck, socket weld and blind flanges. The BS 10 Flange Dimensions in MM can be expressed as 15mm to 600mm for ½ inches to 24 inches range. Please feel free to contact us for more information on the flanges and a complete price list.
Buy Bs 10 Flange Material, BS 10 Standard Flanges, BS 10 Table D Flanges At Factory Price
BS 10 Flanges Material Specification Chart
ASME B16.5 BS 10 Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
BS 10 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
BS 10 Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS 10 Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of BS 10 Flanges | Forged / Threaded / Screwed / Plate |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Check BS 10 Flange Dimensions, BS 10 Table D Flange Pressure Rating, View Stainless Steel BS 10 Flange Price list
BS 10 Table E Flanges Price
QTY | Description | PRICE (USD$) PAR PICE |
50 | Flange 2" RF Blind CS A/ SA105 | $3.42 |
20 | Flange 2" 300 RF Blind CS A/SA105 | $6.16 |
30 | Flange 3" 300 RF Slip on CS A/ SA105 | $14.55 |
120 | Flange 4" 150 RF Slip on CS A/SA105 | $9.40 |
100 | Flange 2" 600 RF Threaded CS A/ SA105 | $14.53 |
300 | Flange 3" 150 RF Threaded CS A/SA105 | $10.30 |
45 | Flange 2" 150 XH RF Weld neck CS A/ SA105 | $6.20 |
32 | Flange 2" 300 XH RF Weld neck CS A/SA105 | $9.40 |
35 | Flange 4" 300 XH Raised Face CS A/ SA105 | $20.60 |
100 | Flange 4" 600 XH Raised Face CS A/SA105 | $42.80 |
100 | Flange 3" 600 RF Forged CS A/ SA105 | $30.78 |
300 | Flange 4" 150 RF Forged CS A/SA105 | $11.97 |
Frequently Used BS 10 Table E Flanges Types
BS 10 Flange Dimensions in MM
BS 10 Table D Flange Dimension
N.B. SIZE | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
IN | mm | |||||||||||||
½” | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 4.8 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾” | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 4.8 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1″ | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 4.8 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼” | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 6.4 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½” | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 6.4 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2″ | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 7.9 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½” | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 7.9 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3″ | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 9.7 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½” | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 9.7 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4″ | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 9.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5″ | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 12.7 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6″ | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 12.7 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8″ | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 12.7 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10″ | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 16.0 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12″ | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 19.1 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14″ | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 22.2 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16″ | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 22.2 | - | - | 410.5 | - | - | - | - | 12 |
18″ | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 25.4 | - | - | 461.8 | - | - | - | - | 12 |
20″ | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 28.6 | - | - | 513.1 | - | - | - | - | 16 |
24″ | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 31.8 | - | - | 616.0 | - | - | - | - | 16 |
Dimension BS 10 Table E Flange
N.B. SIZE | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
IN | mm | |||||||||||||
½” | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 6.4 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾” | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 6.4 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1″ | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 7.2 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼” | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 7.9 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½” | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 8.7 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2″ | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 9.5 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½” | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 10.3 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3″ | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 11.1 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½” | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 11.9 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4″ | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 12.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5″ | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 14.3 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6″ | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 17.5 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8″ | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 19.1 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10″ | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 22.2 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12″ | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 25.4 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14″ | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 28.6 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16″ | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 31.8 | 431.8 | - | 410.5 | - | - | - | - | 12 |
18″ | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 34.9 | - | - | 461.8 | - | - | - | - | 12 |
20″ | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 38.1 | - | - | 513.1 | - | - | - | - | 16 |
24″ | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 47.6 | - | - | 616.0 | - | - | - | - | 16 |
Dimension BS 10 Table F Flange
N.B. SIZE | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
IN | mm | |||||||||||||
½” | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 6.4 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾” | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 6.4 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1″ | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 7.2 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼” | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 7.9 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½” | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 8.7 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2″ | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 9.5 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½” | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 10.3 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3″ | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 11.1 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½” | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 11.9 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4″ | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 12.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5″ | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 14.3 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6″ | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 17.5 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8″ | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 19.1 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10″ | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 22.2 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12″ | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 25.4 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14″ | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 28.6 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16″ | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 31.8 | 431.8 | - | 410.5 | - | - | - | - | 12 |
18″ | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 34.9 | - | - | 461.8 | - | - | - | - | 12 |
20″ | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 38.1 | - | - | 513.1 | - | - | - | - | 16 |
24″ | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 47.6 | - | - | 616.0 | - | - | - | - | 16 |
Get Discount rates on BS 10 Table E Flanges, Bs 10 Flange Material, Check BS 10 Flange Weight, Sizes And Chart
BS 10 Table D Flanges Weight
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
BS 10 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
BS 10 Flanges Size Chart
NOMINAL BORE 15 | FLANGE DIAMETER in mm | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 3 3/4 / 95 | 2 5/8 / 67 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table E | 3 3/4 / 95 | 2 5/8 / 67 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table F | 3 3/4 / 95 | 2 5/8 / 67 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table H | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 5/8 | 11/16 / 17 | 1/2 / 13 |
Table J | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 5/8 | 11/16 / 17 | 5/8 / 16 |
Table K | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 5/8 | 11/16 / 17 | 3/4 / 19 |
NOMINAL BORE 20 | FLANGE DIAMETER in mm | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 4 / 102 | 2 7/8 / 73 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table E | 4 / 102 | 2 7/8 / 73 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table F | 4 / 102 | 2 7/8 / 73 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table H | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 5/8 | 11/16 / 17 | 1/2 / 13 |
Table J | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 5/8 | 11/16 / 17 | 5/8 / 16 |
Table K | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 5/8 | 11/16 / 17 | 3/4 / 19 |
NOMINAL BORE 25 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table E | 4 1/2 / 114 | 3 1/4 / 83 | 4 | 1/2 | 9/16 / 14 | 3/8 / 10 |
Table F | 4 3/4 / 121 | 3 7/16 / 87 | 4 | 5/8 | 9/16 / 14 | 3/8 / 10 |
Table H | 4 3/4 / 121 | 3 7/16 / 87 | 4 | 5/8 | 11/16 / 17 | 9/16 / 14 |
Table J | 4 3/4 / 121 | 3 7/16 / 87 | 4 | 5/8 | 11/16 / 17 | 3/4 / 19 |
Table K | 5 / 127 | 3 3/4 / 95 | 4 | 5/8 | 11/16 / 17 | 7/8 / 22 |
NOMINAL BORE 32 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 4 3/4 / 121 | 3 7/16 / 87 | 4 | 1/2 | 9/16 / 14 | 1/2 / 13 |
Table E | 4 3/4 / 121 | 3 7/16 / 87 | 4 | 1/2 | 9/16 / 14 | 1/2 / 13 |
Table F | 5 1/4 / 133 | 3 7/8 / 98 | 4 | 5/8 | 11/16 / 17 | 1/2 / 13 |
Table H | 5 1/4 / 133 | 3 7/8 / 98 | 4 | 5/8 | 11/16 / 17 | 11/16 / 17 |
Table J | 5 1/4 / 133 | 3 7/8 / 98 | 4 | 5/8 | 11/16 / 17 | 3/4 / 19 |
Table K | 5 1/4 / 133 | 3 7/8 / 98 | 4 | 5/8 | 11/16 / 17 | 7/8 / 22 |
NOMINAL BORE 40 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 5 1/4 / 133 | 3 7/8 / 98 | 4 | 1/2 | 9/16 / 14 | 1/2 / 13 |
Table E | 5 1/4 / 133 | 3 7/8 / 98 | 4 | 1/2 | 9/16 / 14 | 1/2 / 13 |
Table F | 5 1/2 / 140 | 4 1/8 / 105 | 4 | 5/8 | 11/16 / 17 | 1/2 / 13 |
Table H | 5 1/2 / 140 | 4 1/8 / 105 | 4 | 5/8 | 11/16 / 17 | 11/16 / 17 |
Table J | 5 1/2 / 140 | 4 1/8 / 105 | 4 | 5/8 | 11/16 / 17 | 7/8 / 22 |
Table K | 6 / 152 | 4 1/2 / 114 | 4 | 3/4 | 7/8 / 22 | 1 / 25 |
NOMINAL BORE 50 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 6 / 152 | 4 1/2 / 114 | 4 | 5/8 | 11/16 / 17 | 9/16 / 14 |
Table E | 6 / 152 | 4 1/2 / 114 | 4 | 5/8 | 11/16 / 17 | 9/16 / 14 |
Table F | 6 1/2 / 165 | 5 / 127 | 4 | 5/8 | 11/16 / 17 | 5/8 / 16 |
Table H | 6 1/2 / 165 | 5 / 127 | 4 | 5/8 | 11/16 / 17 | 3/4 / 19 |
Table J | 6 1/2 / 165 | 5 / 127 | 4 | 3/4 | 7/8 / 22 | 1 / 25 |
Table K | 6 1/2 / 165 | 5 / 127 | 8 | 5/8 | 11/16 / 17 | 1 / 25 |
NOMINAL BORE 65 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 6 1/2 / 165 | 5 / 127 | 4 | 5/8 | 11/16 / 17 | 9/16 / 14 |
Table E | 6 1/2 / 165 | 5 / 127 | 4 | 5/8 | 11/16 / 17 | 9/16 / 14 |
Table F | 7 1/4 / 184 | 5 3/4 / 146 | 8 | 5/8 | 11/16 / 17 | 5/8 / 16 |
Table H | 7 1/4 / 184 | 5 3/4 / 146 | 8 | 5/8 | 11/16 / 17 | 3/4 / 19 |
Table J | 7 1/4 / 184 | 5 3/4 / 146 | 8 | 3/4 | 7/8 / 22 | 1 / 25 |
Table K | 7 1/4 / 184 | 5 3/4 / 146 | 8 | 3/4 | 7/8 / 22 | 1 1/8 / 29 |
NOMINAL BORE 80 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 8 1/2 / 216 | 7 / 178 | 4 | 5/8 | 11/16 / 17 | 11/16 / 17 |
Table E | 8 1/2 / 216 | 7 / 178 | 8 | 5/8 | 11/16 / 17 | 11/16 / 17 |
Table F | 9 / 229 | 7 1/2 / 191 | 8 | 5/8 | 11/16 / 17 | 3/4 / 19 |
Table H | 9 / 229 | 7 1/2 / 191 | 8 | 5/8 | 11/16 / 17 | 1 / 25 |
Table J | 9 / 229 | 7 1/2 / 191 | 8 | 3/4 | 7/8 / 22 | 1 3/8 / 35 |
Table K | 9 1/2 / 241 | 7 3/4 / 197 | 8 | 7/8 | 1 / 25 | 1 3/8 / 35 |
NOMINAL BORE 100 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
Table D | 8 1/2 / 216 | 7 / 178 | 4 | 5/8 | 11/16 / 17 | 11/16 / 17 |
Table E | 8 1/2 / 216 | 7 / 178 | 8 | 5/8 | 11/16 / 17 | 11/16 / 17 |
Table F | 9 / 229 | 7 1/2 / 191 | 8 | 5/8 | 11/16 / 17 | 3/4 / 19 |
Table H | 9 / 229 | 7 1/2 / 191 | 8 | 5/8 | 11/16 / 17 | 1 / 25 |
Table J | 9 / 229 | 7 1/2 / 191 | 8 | 3/4 | 7/8 / 22 | 1 3/8 / 35 |
Table K | 9 1/2 / 241 | 7 3/4 / 197 | 8 | 7/8 | 1 / 25 | 1 3/8 / 35 |
Save up to 40% on BS 10 carbon steel Flanges. BS 10 Stainless Steel Flanges manufacturers in India, ask for BS 10 Alloy steel Flanges free sample
BS 10 Table E Flanges Pressure Rating Chart
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS 10 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 10[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Temperature |
Max Hydraulic |
||||||||
0°F to 450°F |
500°F |
600°F |
700°F |
800°F |
850°F |
900°F |
|||
FLANGE TABLE |
-18°C to 230°C |
260°C |
315°C |
370°C |
425°C |
450°C |
480°C |
||
Test Pressure |
|||||||||
D |
100 |
95 |
80 |
65 |
50 |
– |
– |
150 |
|
E |
200 |
185 |
155 |
130 |
100 |
– |
– |
300 |
|
F |
300 |
280 |
235 |
195 |
150 |
– |
– |
450 |
|
H |
500 |
465 |
395 |
320 |
250 |
180 |
115 |
750 |
|
J |
700 |
650 |
550 |
450 |
350 |
255 |
160 |
1050 |
|
K |
900 |
835 |
705 |
580 |
450 |
325 |
205 |
1350 |
|
R |
1200 |
1115 |
945 |
770 |
600 |
435 |
275 |
1800 |
|
S |
1800 |
1670 |
1415 |
1155 |
900 |
655 |
415 |
2700 |
|
T |
2800 |
2600 |
2200 |
1800 |
1400 |
1025 |
645 |
4200 |
Stock of BS 10 Table D Flange of following manufacturers

Metalfar

Melesi

Viraj

Bebitz

Maass

Bruck Forgings
Table of Content